Australian Masters T&F Championships 2004 results

         Telstra Australian Masters T&F Championships     
                Olympic Park Melbourne                    
                                                         
       M35  LONG JUMP      (Fri 9 Apr 04)                 
3520    1 CARMODY PAUL         36 QLD   5.44    64.9%     
3506    2 SEENIYAR RASALINKAM  38 ACT   5.23    64.1%     
3556    3 LANG JEFFREY         39 VIC   5.11    63.4%     
3555    4 WARREN LENNON        38 VIC   5.00    61.2%     
3554    5 SHANNON GLENN        37 VIC   5.00    60.4%     
3546    6 WARDECKI KRZYSZTOF   35 NSW   4.97    58.4%     
                                                          
       M40  LONG JUMP      (Fri 9 Apr 04)                 
4056    1 BALDWIN TERRY        41 VIC   5.98    76.2%     
4020    2 POTTS GREG           43 QLD   5.94    77.8%     
4044    3 THOMAS MARK          41 VIC   5.73    73.0%     
4026    4 SIOMOU CHRIS         40 VIC   5.06    63.7%     
4027    5 TYLER WILLIAM        44 NSW   4.56    60.5%     
4008    6 COX PETER            40 QLD   4.14    52.1%     
                                                          
       M45  LONG JUMP      (Fri 9 Apr 04)                 
4562    1 HICKS TERRY          49 VIC   5.58    79.2%     
4538    2 WHITE GLENN          45 VIC   5.34    71.8%     
4505    3 TILL CAMPBELL        46 WA    5.27    71.9%     
4549    4 DWYER BRENDAN        47 NSW   5.24    72.4%     
4510    5 CAUCHI MARK          46 VIC   4.95    67.5%     
                                                          
       M50  LONG JUMP      (Fri 9 Apr 04)                 
5093    1 SCHOLES ROBERT       51 VIC   5.13    74.9%     
5021    2 LAMB PETER           54 VIC   5.02    76.3%     
5062    3 CROCKER STEPHEN      51 NSW   4.95    72.2%     
5006    4 BUCKINGHAM JACK      54 VIC   4.86    73.8%     
5072    5 HANSON DAMIEN        50 WA    3.88    55.9%     
5039    6 RADEMAKER FREDDY     51 VIC   3.62    52.8%     
                                                          
       M55  LONG JUMP      (Fri 9 Apr 04)                 
5541    1 COLEMAN ALAN         55 TAS   4.86    74.8%     
5559    2 FULGENZI TINO        55 VIC   4.85    74.7%     
5503    3 SHUTER VASYL         55 NSW   4.47    68.8%     
5553    4 YOUNG PETER          57 VIC   4.31    68.2%     
                                                          
       M60  LONG JUMP      (Fri 9 Apr 04)                 
6069    1 GILES HARRY          60 QLD   4.98    82.0%     
6077    2 MAMALIS GREG         63 NSW   4.78    81.9%     
6012    3 MARTIN KEITH         60 WA    4.78    78.7%     
6057    4 STEVENSON MIKE       63 TAS   4.73    81.1%     
6016    5 POULTER JIM          62 VIC   4.32    73.2%     
6076    6 GAY ALBERT           62 NSW   4.32    73.2%     
6066    7 PHILPOTT GRAHAM      61 VIC   4.15    69.2%     
6037    8 CHRISTODOULOU GEORGE 64 VIC   3.11    54.0%     
                                                          
       M65  LONG JUMP      (Fri 9 Apr 04)                 
6546    1 FRASER DON           65 ACT   4.94    87.1%     
6521    2 NODEN GRAEME         66 VIC   4.72    84.2%     
6518    3 CLIVE DAVID          67 WA    4.51    81.7%     
6506    4 ZELLER BOB           68 NSW   4.11    75.4%     
6501    5 CHAMBERS DON         66 VIC   3.91    69.8%     
                                                          
       M70  LONG JUMP      (Fri 9 Apr 04)                 
7041    1 JOHNSON RON          71 VIS   3.71    70.9%     
7026    2 MCGRATH JIM          73 NSW   3.62    71.1%     
7007    3 STANKOVIC S.(NINO)   71 VIC   2.92    55.8%     
                                                          
       M75  LONG JUMP      (Fri 9 Apr 04)                 
7514    1 HOCHREITER RUDI      77 VIC   3.70    76.6%     
7519    2 LEOVIC RAD           76 ACT   3.39    69.3%     
                                                          
       M80  LONG JUMP      (Fri 9 Apr 04)                 
8007    1 O'CONNOR FRED        80 NSW   3.60    77.5%     
8012    2 MCKAY MAX            80 NSW   3.30    71.1%     
8003    3 STANKOVIC S.(STAN)   81 VIC   3.28    72.2%     
                                                          
       W30  LONG JUMP      (Fri 9 Apr 04)                 
3006    1 PHILLIPS TONI        32 WA    4.65    63.7%     
3013    2 MICALLEF-REID TRACEY 32 VIC   4.61    63.1%     
3020    3 PAABO PENNY          33 ACT   4.11    57.0%     
                                                          
       W35  LONG JUMP      (Fri 9 Apr 04)                 
3509    1 NAYLON JANET         37 NSW   4.65    68.4%     
3525    2 MCRAE SUE            39 SA    4.59    69.5%     
3531    3 BALDWIN JENNIFER     38 VIC   4.45    66.4%     
3515    4 LAYT CAROLINE        38 NSW   4.02    60.0%     
3517    5 CHANDLER JODI        35 VIC   3.99    57.0%     
3540    6 MATTHEWS CATHY       37 VIC   3.69    54.3%     
                                                          
       W40  LONG JUMP      (Fri 9 Apr 04)                 
4052    1 KAY MARIE            44 NSW   5.30    86.3%     
4061    2 MOGENTALE GIANNA     40 NSW   4.75    72.9%     
4021    3 FAULKS CHRISTIE      43 VIC   4.40    70.6%     
4051    4 CHAPMAN SUSAN        43 VIC   4.18    67.1%     
4065    5 LANCE DEBBIE         42 TAS   4.08    64.5%     
                                                          
       W45  LONG JUMP      (Fri 9 Apr 04)                 
4531    1 LEE SALLI-ANN        47 VIC   4.55    77.3%     
4544    2 TWEEDIE MARGARET     49 VIC   4.15    72.6%     
4571    3 TAYLOR JILL          48 NSW   3.41    58.8%     
                                                          
       W50  LONG JUMP      (Fri 9 Apr 04)                 
5057    1 PERKINS WILMA        54 QLD   4.46    83.8%     
5076    2 BURNIE KAY           51 VIC   3.99    71.9%     
5079    3 LUCAS ADELE          50 TAS   3.83    67.9%     
5066    4 RADLEY ELIZABETH     52 NSW   3.24    59.2%     
                                                          
       W60  LONG JUMP      (Fri 9 Apr 04)                 
6004    1 SCHICKERT LYNNE      62 WA    2.39    50.4%     
                                                          
       W65  LONG JUMP      (Fri 9 Apr 04)                 
6547    1 DE CHAZAL NOLA       65 ACT   1.81    39.8%     
6509    2 JEKABSONS MARGARITA  69 QLD   1.73    40.4%     
                                                          
       W70  LONG JUMP      (Fri 9 Apr 04)                 
7017    1 CARR PATRICIA        72 WA    3.18    77.5%     
7014    2 ZEITZEN ANNA         71 VIC   2.29    55.0%     
                                                          
       M35  TRIPLE JUMP    (Sun 11 Apr 04)                
3556    1 LANG JEFFREY         39 VIC  11.12    65.8%     
3506    2 SEENIYAR RASALINKAM  38 ACT  10.33    60.2%     
3534    3 HILL WARREN          35 VIC   9.57    53.4%     
                                                          
       M40  TRIPLE JUMP    (Sun 11 Apr 04)                
4020    1 POTTS GREG           43 QLD  12.15    76.1%     
4026    2 SIOMOU CHRIS         40 VIC  11.59    69.5%     
4008    3 COX PETER            40 QLD   6.76    40.5%     
                                                          
       M50  TRIPLE JUMP    (Sun 11 Apr 04)                
5093    1 SCHOLES ROBERT       51 VIC  10.57    74.3%     
5062    2 CROCKER STEPHEN      51 NSW  10.26    72.2%     
5006    3 BUCKINGHAM JACK      54 VIC   9.60    70.5%     
5073    4 NEALE JOHN           53 VIC   8.24    59.6%     
                                                          
       M55  TRIPLE JUMP    (Sun 11 Apr 04)                
5559    1 FULGENZI TINO        55 VIC   9.50    70.7%     
5503    2 SHUTER VASYL         55 NSW   9.16    68.2%     
                                                          
       M60  TRIPLE JUMP    (Sun 11 Apr 04)                
6013    1 JACOTINE JULIAN      64 VIC  10.42    88.4%     
6057    2 STEVENSON MIKE       63 TAS   9.81    82.1%     
6078    3 MCINTYRE NEVILLE     61 NSW   9.51    77.3%     
6016    4 POULTER JIM          62 VIC   9.35    77.1%     
6012    5 MARTIN KEITH         60 WA    9.34    74.7%     
                                                          
       M65  TRIPLE JUMP    (Sun 11 Apr 04)                
6521    1 NODEN GRAEME         66 VIC   9.67    84.5%     
6501    2 CHAMBERS DON         66 VIC   8.09    70.7%     
6508    3 WOOD ALLAN           66 VIC   5.18    45.2%     
                                                          
       M70  TRIPLE JUMP    (Sun 11 Apr 04)                
7021    1 COFFEY LEO           74 VIC   8.29    81.3%     
7041    2 JOHNSON RON          71 VIS   7.14    67.0%     
7007    3 STANKOVIC S.(NINO)   71 VIC   5.89    55.3%     
                                                          
       M75  TRIPLE JUMP    (Sun 11 Apr 04)                
7519    1 LEOVIC RAD           76 ACT   6.43    64.9%     
                                                          
       M80  TRIPLE JUMP    (Sun 11 Apr 04)                
8007    1 O'CONNOR FRED        80 NSW   8.23    88.0%     
8003    2 STANKOVIC S.(STAN)   81 VIC   3.46    37.5%     
                                                          
       M85  TRIPLE JUMP    (Sun 11 Apr 04)                
8501    1 SMITH ANDY           89 VIC   2.35    29.5%     
                                                          
       W30  TRIPLE JUMP    (Sun 11 Apr 04)                
3013    1 MICALLEF-REID TRACEY 32 VIC   9.99    66.1%     
3009    2 HOBSON RANELL        31 NSW   8.98    59.4%     
3020    3 PAABO PENNY          33 ACT   8.89    58.8%     
                                                          
       W35  TRIPLE JUMP    (Sun 11 Apr 04)                
3535    1 HILL IRIE            35 VIC  10.66    72.4%     
3512    2 DOWLING SUE          36 ACT   9.23    63.7%     
                                                          
       W40  TRIPLE JUMP    (Sun 11 Apr 04)                
4061    1 MOGENTALE GIANNA     40 NSW  10.66    78.5%     
4060    2 CLARKE ROSEMARY      42 ACT   8.73    66.4%     
4029    3 SHEEHAN KAREN        40 VIC   8.48    62.4%     
                                                          
       W45  TRIPLE JUMP    (Sun 11 Apr 04)                
4531    1 LEE SALLI-ANN        47 VIC   9.74    80.3%     
4565    2 STALLARD TRISH       46 NSW   7.43    60.3%     
                                                          
       W50  TRIPLE JUMP    (Sun 11 Apr 04)                
5050    1 JACIMOVIC JILL       50 VIC   6.91    59.7%     
                                                          
       W60  TRIPLE JUMP    (Sun 11 Apr 04)                
6004    1 SCHICKERT LYNNE      62 WA    5.93    62.2%     
                                                          
       W65  TRIPLE JUMP    (Sun 11 Apr 04)                
6547    1 DE CHAZAL NOLA       65 ACT   3.93    43.2%     
                                                          
       W70  TRIPLE JUMP    (Sun 11 Apr 04)                
7017    1 CARR PATRICIA        72 WA    6.82    84.2%     
7014    2 ZEITZEN ANNA         71 VIC   5.30    64.4%     
                                                          
       W75  TRIPLE JUMP    (Sun 11 Apr 04)                
7527    1 BRASHER SHIRLEY      77 TAS   4.79    64.1%     
                                                          
       M35  HIGH JUMP      (Sat 10 Apr 04)                
3556    1 LANG JEFFREY         39 VIC   1.70    77.6%     
3530    2 WILSON PAUL          36 VIC   1.45    64.1%     
3506    3 SEENIYAR RASALINKAM  38 ACT   1.30    58.8%     
                                                          
       M40  HIGH JUMP      (Sat 10 Apr 04)                
4056    1 BALDWIN TERRY        41 VIC   1.70    79.0%     
4008    2 COX PETER            40 QLD   1.30    59.9%     
                                                          
       M45  HIGH JUMP      (Sat 10 Apr 04)                
4570    1 VARIGOS GREG         46 VIC   1.55    75.9%     
4562    2 HICKS TERRY          49 VIC   1.45    73.6%     
4510    3 CAUCHI MARK          46 VIC   1.40    68.6%     
4575    4 SIMPSON GREG         46 VIC   1.35    66.1%     
                                                          
       M50  HIGH JUMP      (Sat 10 Apr 04)                
5069    1 RONALD BILL          51 VIC   1.45    75.1%     
5088    2 SCHUTZ GOTTFRIED     50 VIC   1.40    71.8%     
5093    3 SCHOLES ROBERT       51 VIC   1.35    69.9%     
5077    4 HAGGITH DAVID        52 ACT   1.25    65.4%     
5084  999 MCGUGAN STEVE        52 NSW   DNF               
                                                          
       M55  HIGH JUMP      (Sat 10 Apr 04)                
5540    1 MAHER GARRY          57 ACT   1.30    71.8%     
5503    2 SHUTER VASYL         55 NSW   1.25    67.5%     
                                                          
       M60  HIGH JUMP      (Sat 10 Apr 04)                
6077    1 MAMALIS GREG         63 NSW   1.40    82.3%     
6069    2 GILES HARRY          60 QLD   1.38    78.4%     
6066    3 PHILPOTT GRAHAM      61 VIC   1.38    79.3%     
6026    4 SKUSE ROY            63 VIS   1.30    76.4%     
6012    4 MARTIN KEITH         60 WA    1.30    73.8%     
6076    6 GAY ALBERT           62 NSW   1.25    72.6%     
6075    7 DONOHOE NOEL         63 NSW   1.25    73.5%     
                                                          
       M65  HIGH JUMP      (Sat 10 Apr 04)                
6512    1 HANCOCK TOM          67 VIC   1.40    85.8%     
6538    2 DUNN TERRY           66 VIC   1.25    75.7%     
6506    3 ZELLER BOB           68 NSW   1.20    74.5%     
6501    4 CHAMBERS DON         66 VIC   1.20    72.7%     
                                                          
       M70  HIGH JUMP      (Sat 10 Apr 04)                
7016    1 THEW KERRY           70 NSW   1.15    72.7%     
7041    1 JOHNSON RON          71 VIS   1.15    73.7%     
                                                          
       M75  HIGH JUMP      (Sat 10 Apr 04)                
7516    1 GOURLAY GORDON       75 VIC   1.28    85.3%     
7514    2 HOCHREITER RUDI      77 VIC   1.15    78.2%     
7519    3 LEOVIC RAD           76 ACT   1.10    74.3%     
                                                          
       M80  HIGH JUMP      (Sat 10 Apr 04)                
8012    1 MCKAY MAX            80 NSW   0.90    63.3%     
8003    2 STANKOVIC S.(STAN)   81 VIC   0.80    57.1%     
8010    3 DRUMMOND EWEN        80 ACT   0.80    56.3%     
                                                          
       M85  HIGH JUMP      (Sat 10 Apr 04)                
8503    1 HOPKINS KEVIN        85 NSW   0.90    68.7%     
                                                          
       M90  HIGH JUMP      (Sat 10 Apr 04)                
9003    1 YOUNGER VIC          91 VIC   0.95    84.8%     
                                                          
       W30  HIGH JUMP      (Sat 10 Apr 04)                
3004    1 SMITH LYNETTE        33 NSW   1.64    82.8%     
3020    2 PAABO PENNY          33 ACT   1.45    73.2%     
3014    3 CONSTABLE AMANDA     33 VIC   1.40    70.7%     
3009    4 HOBSON RANELL        31 NSW   1.35    66.5%     
                                                          
       W35  HIGH JUMP      (Sat 10 Apr 04)                
3535    1 HILL IRIE            35 VIC   1.50    77.3%     
3531    2 BALDWIN JENNIFER     38 VIC   1.35    72.2%     
3525    2 MCRAE SUE            39 SA    1.35    73.3%     
                                                          
       W40  HIGH JUMP      (Sat 10 Apr 04)                
4051    1 CHAPMAN SUSAN        43 VIC   1.25    71.0%     
                                                          
       W45  HIGH JUMP      (Sat 10 Apr 04)                
4531    1 LEE SALLI-ANN        47 VIC   1.30    77.8%     
4561    2 BRIDLE CHRISTINE     46 VIC   1.30    76.9%     
4571    3 TAYLOR JILL          48 NSW   1.20    72.7%     
                                                          
       W50  HIGH JUMP      (Sat 10 Apr 04)                
5057    1 PERKINS WILMA        54 QLD   1.33    86.9%     
5028    2 VAN BOCKEL ADRIANA   52 NSW   1.05    66.8%     
                                                          
       W60  HIGH JUMP      (Sat 10 Apr 04)                
6053    1 HAMILTON LESLEY      60 QLD   1.12    78.8%     
                                                          
       W70  HIGH JUMP      (Sat 10 Apr 04)                
7014    1 ZEITZEN ANNA         71 VIC   0.90    72.5%     

 

 

POLE VAULT, SHOT PUT

         Telstra Australian Masters T&F Championships     
                Olympic Park Melbourne                    
                                                         
       M30  POLE VAULT     (Fri 9 Apr 04)                 
3011    1 POLIZZI STEVEN       31 VIC   3.30    54.4%     
                                                          
       M35  POLE VAULT     (Fri 9 Apr 04)                 
3534    1 HILL WARREN          35 VIC   3.10    54.0%     
                                                          
       M40  POLE VAULT     (Fri 9 Apr 04)                 
4027    1 TYLER WILLIAM        44 NSW   3.10    61.2%     
                                                          
       M45  POLE VAULT     (Fri 9 Apr 04)                 
4575    1 SIMPSON GREG         46 VIC   2.60    52.8%     
                                                          
       M50  POLE VAULT     (Fri 9 Apr 04)                 
5098    1 CARRERO PHILLIP      52 NSW   3.30    73.0%     
5001    2 FARR ANDREW          54 VIC   2.80    63.6%     
5073    3 NEALE JOHN           53 VIC   1.90    42.6%     
                                                          
       M55  POLE VAULT     (Fri 9 Apr 04)                 
5559    1 FULGENZI TINO        55 VIC   2.70    62.2%     
5503    2 SHUTER VASYL         55 NSW   2.30    53.0%     
                                                          
       M60  POLE VAULT     (Fri 9 Apr 04)                 
6016    1 POULTER JIM          62 VIC   2.60    66.1%     
6076    2 GAY ALBERT           62 NSW   2.50    63.6%     
6077    3 MAMALIS GREG         63 NSW   2.50    64.4%     
6006    4 WATSON BOB           62 NSW   2.40    61.0%     
6008    5 TRACHTENBERG TONY    60 NSW   2.30    56.9%     
                                                          
       M65  POLE VAULT     (Fri 9 Apr 04)                 
6502    1 BARCLAY ROB          65 VIC   3.10    82.2%     
6514    2 PRIESTLEY KEN        65 VIC   3.00    79.5%     
6538    3 DUNN TERRY           66 VIC   2.00    53.7%     
                                                          
       M70  POLE VAULT     (Fri 9 Apr 04)                 
7041    1 JOHNSON RON          71 VIS   2.30    66.2%     
7026    2 MCGRATH JIM          73 NSW   2.00    59.3%     
                                                          
       M80  POLE VAULT     (Fri 9 Apr 04)                 
8007    1 O'CONNOR FRED        80 NSW   1.90    62.1%     
                                                          
       W30  POLE VAULT     (Fri 9 Apr 04)                 
3012    1 DONNELLAN JOY        33 VIC   2.30    54.7%     
3020    2 PAABO PENNY          33 ACT   1.60    38.1%     
                                                          
       W35  POLE VAULT     (Fri 9 Apr 04)                 
3535    1 HILL IRIE            35 VIC   3.80    93.1%     
3552    2 POTIRIS VIVIAN       37 VIC   2.50    63.1%     
                                                          
       W40  POLE VAULT     (Fri 9 Apr 04)                 
4029    1 SHEEHAN KAREN        40 VIC   2.10    55.4%     
                                                          
       W45  POLE VAULT     (Fri 9 Apr 04)                 
4527    1 HARTIGAN DAWN        47 VIC   3.20    93.8%     
4565    2 STALLARD TRISH       46 NSW   1.70    49.1%     
                                                          
       W50  POLE VAULT     (Fri 9 Apr 04)                 
5057    1 PERKINS WILMA        54 QLD   2.30    74.9%     
                                                          
       W55  POLE VAULT     (Fri 9 Apr 04)                 
5543    1 MCDONNELL HAZEL      56 QLD   1.80    60.4%     
                                                          
       M30  SHOT PUT       (Fri 9 Apr 04)                 
3005    1 AMERASEKERA YOHAN    31 VIC  13.38    60.2%     
3001    2 HAMILTON MARK        33 WA   11.81    53.2%     
3019    3 DEVOW DION           33 ACT  10.28    46.3%     
                                                          
       M35  SHOT PUT       (Fri 9 Apr 04)                 
3542    1 FRKOVIC PHILIP       39 NSW  11.69    54.6%     
3546    2 WARDECKI KRZYSZTOF   35 NSW   9.05    40.7%     
3526    3 LOVELL MATT          38 SA    8.73    39.9%     
3528    4 DAVEY SHANE          35 WA    8.40    37.8%     
                                                          
       M40  SHOT PUT       (Fri 9 Apr 04)                 
4004    1 GYNGELL STUART       40 NSW  17.46    83.3%     
4013    2 EDNEY ANDREW         41 VIC  11.66    56.9%     
4024    3 DORMAN STEVE         43 VIC  10.28    52.4%     
4027    4 TYLER WILLIAM        44 NSW   7.99    41.6%     
4064    5 ROWE GREG            42 NSW   5.40    26.9%     
                                                          
       M45  SHOT PUT       (Fri 9 Apr 04)                 
4539    1 FLAUS MARK           45 VIS  11.54    61.3%     
4506    1 JONI LAJOS           48 NSW   9.86    56.0%     
4504    2 ATKINSON-HOWATT ANDR 47 NSW   8.31    46.2%     
4577    3 CURTAIN PHIL         49 VIC   8.30    48.2%     
4570    4 VARIGOS GREG         46 VIC   8.11    44.1%     
4564    5 SCOTT SANDY          46 VIC   7.88    42.8%     
4510    6 CAUCHI MARK          46 VIC   7.55    41.0%     
                                                          
       M50  SHOT PUT       (Fri 9 Apr 04)                 
5018    1 TURBIN ALEX          54 ACT  12.14    71.4%     
5019    2 JOHNSTON MARK        50 NSW  11.72    63.1%     
5045    3 HICKS CRAIG          51 TAS  11.16    61.5%     
5025    4 GLASS ROGER          54 VIC  11.04    64.9%     
5062    5 CROCKER STEPHEN      51 NSW  10.54    58.1%     
5077    6 HAGGITH DAVID        52 ACT   9.67    54.4%     
5068    7 CONNELL BOB          54 VIC   9.39    55.2%     
5093    8 SCHOLES ROBERT       51 VIC   9.20    50.7%     
5073    9 NEALE JOHN           53 VIC   8.87    51.0%     
5063   10 RIDDOCH CLYDE        50 VIC   8.63    46.5%     
5044   11 CARTER KENNETH       51 VIC   8.21    45.2%     
                                                          
       M55  SHOT PUT       (Fri 9 Apr 04)                 
5553    1 YOUNG PETER          57 VIC  11.79    74.0%     
5534    2 GREEN RAY            59 ACT  11.57    75.8%     
5561    3 BANENS BOB           55 ACT  11.24    67.5%     
5504    4 QUINN DON            59 QLD   9.41    61.6%     
5518    5 REYNOLDS JOHN        59 VIC   9.16    60.0%     
5519    6 FITZGERALD JIM       59 NSW   9.02    59.1%     
                                                          
       M60  SHOT PUT       (Fri 9 Apr 04)                 
6019    1 KOCH BARRIE          64 SA   12.71    84.7%     
6006    2 WATSON BOB           62 NSW  11.66    74.4%     
6026    3 SKUSE ROY            63 VIS   9.51    62.0%     
6034    4 SOWERBY BRETT        64 NSW   9.11    60.7%     
6060    5 READWIN KEN          63 VIC   8.92    58.2%     
6029    6 WOOKEY DAVID         60 VIC   8.89    54.3%     
6056    7 THOMAS BRYAN         62 ACT   7.95    50.7%     
6037    8 CHRISTODOULOU GEORGE 64 VIC   7.19    47.9%     
                                                          
       M65  SHOT PUT       (Fri 9 Apr 04)                 
6512    1 HANCOCK TOM          67 VIC  11.18    79.5%     
6529    2 RICHARDSON GRAHAM    66 SA    9.28    64.5%     
6501    3 CHAMBERS DON         66 VIC   8.40    58.4%     
                                                          
       M70  SHOT PUT       (Fri 9 Apr 04)                 
7028    1 ROPELIN ARVO         70 QLD  12.18    82.5%     
7038    2 SAARINEN ERKKI       70 QLD  11.40    77.2%     
7041    3 JOHNSON RON          71 VIS   9.70    67.2%     
7035    4 CUMMING DAVID        72 VIC   9.52    67.5%     
7023    5 HUSSIE GRAHAM        70 QLD   9.21    62.4%     
7022    6 WERNER RON           72 NSW   8.87    62.9%     
7016    7 THEW KERRY           70 NSW   8.24    55.8%     
7007    8 STANKOVIC S.(NINO)   71 VIC   8.17    56.6%     
                                                          
       M75  SHOT PUT       (Fri 9 Apr 04)                 
7514    1 HOCHREITER RUDI      77 VIC  10.53    83.1%     
7506    2 PERIDIS JIM          78 NSW   9.98    80.5%     
7517    3 BALLANTYNE MILTON    75 VIC   9.12    68.9%     
                                                          
       M80  SHOT PUT       (Fri 9 Apr 04)                 
8004    1 JEKABSONS FELIX      81 QLD   8.97    78.2%     
8010    2 DRUMMOND EWEN        80 ACT   7.82    65.8%     
8003    3 STANKOVIC S.(STAN)   81 VIC   7.53    65.7%     
8009    4 KNOX KEN             80 VIC   6.63    55.8%     
8005    5 VICKERS TED          84 QLD   6.14    59.2%     
                                                          
       M85  SHOT PUT       (Fri 9 Apr 04)                 
8506    1 FRASER JOHN          89 VIC   6.76    83.3%     
8503    2 HOPKINS KEVIN        85 NSW   5.05    50.2%     
8501    3 SMITH ANDY           89 VIC   3.30    40.7%     
                                                          
       M90  SHOT PUT       (Fri 9 Apr 04)                 
9003    1 YOUNGER VIC          91 VIC   4.69    66.0%     
                                                          
       W30  SHOT PUT       (Fri 9 Apr 04)                 
3014    1 CONSTABLE AMANDA     33 VIC  11.12    51.8%     
3008    2 BROWN TRACEY         30 WA   10.25    47.7%     
3020    3 PAABO PENNY          33 ACT   9.15    42.6%     
3002    4 ROTHERY CHERIE       34 SA    8.77    40.8%     
                                                          
       W35  SHOT PUT       (Fri 9 Apr 04)                 
3550    1 WATTS GABI           38 NSW  10.79    51.0%     
3515    2 LAYT CAROLINE        38 NSW   9.44    44.6%     
3519    3 WHITEHALL ANNA-LISA  39 VIC   9.26    44.9%     
3547    4 MCMURDY LEANNE       35 QLD   8.22    38.3%     
                                                          
       W40  SHOT PUT       (Fri 9 Apr 04)                 
4022    1 HARDY JAYNE          41 ACT  11.35    58.2%     
4060    2 CLARKE ROSEMARY      42 ACT   8.57    45.2%     
4025    3 MCINTYRE MEG         42 NSW   8.39    44.2%     
4063    4 HOWORTH SANDRA       41 VIC   8.09    41.4%     
                                                          
       W45  SHOT PUT       (Fri 9 Apr 04)                 
4528    1 GIBBINS SHARON       45 ACT   9.17    52.4%     
4526    2 ALDERMAN DIANNE      47 QLD   8.35    50.5%     
4561    3 BRIDLE CHRISTINE     46 VIC   7.36    43.3%     
4571    4 TAYLOR JILL          48 NSW   6.92    43.0%     
                                                          
       W50  SHOT PUT       (Fri 9 Apr 04)                 
5034    1 SCHULTZ CHRIS        53 VIC  11.95    73.8%     
5078    2 PALMER DENISE        52 NSW  10.77    64.7%     
5071    3 SZCZEPANSKA ELIZABET 52 VIC   9.48    56.9%     
5057    4 PERKINS WILMA        54 QLD   9.33    59.2%     
5085    5 CORAM JUDY           54 VIC   9.07    57.5%     
5024    6 TAYLOR MARG          53 WA    8.28    51.1%     
5028    7 VAN BOCKEL ADRIANA   52 NSW   7.25    43.5%     
5066    8 RADLEY ELIZABETH     52 NSW   6.42    38.5%     
                                                          
       W55  SHOT PUT       (Fri 9 Apr 04)                 
5527    1 THOMAS MARY          59 NSW   9.23    67.1%     
5514    2 DUNDAS RHONDDA       59 VIC   9.14    66.4%     
5544    3 THOMAS TRISH         58 ACT   8.30    58.7%     
5511    4 MUSSETT LORRAINE     55 VIC   6.22    40.5%     
                                                          
       W60  SHOT PUT       (Fri 9 Apr 04)                 
6003    1 SEARLE HELEN         64 QLD  11.28    94.1%     
6071    2 DAVIES JAN           62 ACT   8.77    69.3%     
6033    3 BOURKE JENNY         64 ACT   8.53    71.2%     
6023    4 ROSE ASTRID          60 VIC   7.96    59.4%     
6065    5 RUDOV RAYLEA         60 ACT   7.67    57.2%     
6050    6 BIRTWELL LORRAINE    61 QLD   7.38    56.7%     
6067    7 HUGO BEVERLY         64 VIC   5.80    48.4%     
                                                          
       W65  SHOT PUT       (Fri 9 Apr 04)                 
6530    1 SCHMIDT JOYCE        68 NSW   8.46    78.8%     
6552    2 FOSTER ROBERTA       65 VIC   7.39    63.2%     
6513    3 WAHREN MARY          69 ACT   7.05    67.4%     
6515    4 THEW JEAN            68 NSW   6.28    58.5%     
6525    5 MCFARLAND SHIRLEY    68 VIC   5.47    50.9%     
6547    6 DE CHAZAL NOLA       65 ACT   5.28    45.2%     
                                                          
       W70  SHOT PUT       (Fri 9 Apr 04)                 
7019    1 DOHERTY HEATHER      70 QLD   8.27    81.2%     
7014    2 ZEITZEN ANNA         71 VIC   5.53    55.9%     
7002    3 BAARSLAG-LEB TINA    70 VIC   5.06    49.7%     
                                                          
       W75  SHOT PUT       (Fri 9 Apr 04)                 
7527    1 BRASHER SHIRLEY      77 TAS   4.93    58.8%     
                                                          
       W80  SHOT PUT       (Fri 9 Apr 04)                 
8008    1 DAVIDSON GWEN        81 VIC   6.04    80.9%     
8006    2 VICKERS MARY         81 QLD   3.60    48.2%